B + Platinum 30% Rhodium   B - Platinum 6% Rhodium
Gauge Wire Inch mm Part No. inch / troy oz. mm / gram Part No. inch / troy oz. mm / gram
24 .020 0.51 24BP 343 280 24BN 294 240
 
E + Positive   E - Negative
Gauge Wire Inch mm Part No. feet / lb. meters / kg Part No. feet / lb. meters / kg
8 .128 3.25 8EP 21 14.1 8EN 21 14.1
14 .064 1.63 14EP 83 55.6 14EN 83 55.6
20 .032 0.81 20EP 331 221.9 20EN 331 221.9
24 .020 0.51 24EP 840 563.3 24EN 840 563.3
28 .013 0.33 28EP 2130 1428.3 28EN 2130 1428.3
38 .004 0.10 38EP 21200 14215.9 38EN 21200 14215.9
 
J + Positive   J - Negative
Gauge Wire Inch mm Part No. feet / lb. meters / kg Part No. feet / lb. meters / kg
8 .128 3.25 8JP 22.7 15.2 8JN 21 14.1
14 .064 1.63 14JP 93 62.4 14JN 83 55.6
16 .051 1.30 16JP 140 94.1 16JN 130 87.4
20 .032 0.81 20JP 375 251.4 20JN 331 221.9
24 .020 0.51 24JP 935 626.9 24JN 840 563.3
30 .010 0.25 30JP 3850 2581.7 30JN 3450 2313.4
38 .004 0.10 38JP 23000 15422.9 38JN 21200 14215.9
 
K + Positive   K - Negative
Gauge Wire Inch mm Part No. feet / lb. meters / kg Part No. feet / lb. meters / kg
6 .162 4.00 6KP 13 8.7 6KN 13 8.7
8 .128 3.25 8KP 21 14.1 8KN 21 14.1
11 .093 2.31 11KP 41 14.1 11KN 41 14.1
14 .064 1.63 14KP 83 55.6 14KN 83 55.6
16 .051 1.30 16KP 130 87.2 16KN 130 87.4
18 .040 1.02 18KP 212 142.2 18KN 212 142.2
20 .032 0.81 20KP 331 221.9 20KN 331 221.9
22 .025 0.64 22KP 530 355.4 22KN 530 355.4
24 .020 0.51 24KP 840 563.3 24KN 840 563.3
28 .013 0.33 28KP 2130 1428.3 28KN 2130 1428.3
38 .004 0.10 38KP 21200 14215.9 38KN 21200 14215.9
 
N + Positive   N - Negative
Gauge Wire Inch mm Part No. feet / lb. meters / kg Part No. feet / lb. meters / kg
8 .128 3.25 8NP 21 14.1 8NN 21 14.1
14 .064 1.63 14NP 83 155.6 14NN 83 55.6
20 .032 0.81 20NP 331 221.9 20NN 331 221.9
 
R + Platinum 13% Rhodium   R - Platinum
Gauge Wire Inch mm Part No. inch / troy oz. mm / gram Part No. inch / troy oz. mm / gram
24 .020 0.51 24RP 306 249 24RN 282 230
30 .010 0.25 30RP 1230 10005 30RSN 1127 920
 
S + Platinum 13% Rhodium   S - Platinum
Gauge Wire Inch mm Part No. inch / troy oz. mm / gram Part No. inch / troy oz. mm / gram
24 .020 0.51 24RP 306 249 24SN 282 230
30 .010 0.25 30RP 1230 10005 30RSN 1127 920
38 .004 0.25 38SP 7510 6130 38RSN 7040 5745
 
T + Positive   T - Negative
Gauge Wire Inch mm Part No. feet / lb. meters / kg Part No. feet / lb. meters / kg
14 .064 1.63 14TP 83 55.6 14TN 83 55.6
20 .032 0.81 20TP 331 221.9 20TN 331 221.9
24 .020 0.51 24TP 840 563.3 24TN 840 563.3
28 .013 0.33 28TP 2130 1428.3 28TN 2130 1428.3
38 .004 0.10 38TP 21200 14215.9 38TN 21200 14215.9
 
W5R + Tungsten 5% Rhenium   W5R - Tungsten 26%/Rhenium
Gauge Wire Inch mm Part No. feet / lb. meters / kg Part No. feet / lb. meters / kg
24 .020 0.51 24W5RP - - 24W5RN - -
26 .016 0.41 20W5RP - - 20W5RN - -
30 .010 0.25 24W5RP - - 24W5RN - -
36 .005 0.13 28W5RP - - 28W5RN - -
40 .003 0.08 38W5RP - - 38W5RN - -